The UK Research Institute in Secure Hardware and Embedded Systems (RISE) hosted a Spring School at the University of Cambridge on 28-29 March 2018.
The Spring school aimed to bring together the hardware security community, both academic and industry, in the UK. The programme was delivered over the two days, with the agenda and videos of each of the talks provided below.
Wednesday 28 March 2018 | ||
---|---|---|
0930 - 1030 | Registration & Tea/Coffee on Arrival | |
1030 - 1045 | Opening remarks | |
Technologies Underpinning Hardware Security | ||
1045 - 1125 | Mind the Gap: Promises, Pitfalls and Opportunities of Hardware-Assisted Security Ahmad-Reza Sadeghi, TU Darmstadt, Germany | |
1125 - 1205 | Hardware based Lightweight Authentication for IoT Applications Gang Qu, University of Maryland, US | |
1205 – 1245 | Perspectives on hardware security: embedding it everywhere, continuously and inexpensively Massimo Alioto, National University of Singapore | |
1245 - 1345 | Lunch | |
1345 - 1425 | PUF: From Research to Practice Chongyan Gu, Queen’s University Belfast, UK | |
Developing Secure Hardware Devices | ||
1425 - 1505 | Winning the War in Memory Simon Moore, University of Cambridge, UK | |
1505 - 1540 | Break/Poster Session & Networking | |
1540 - 1620 | Towards the Automatic Applications of Physical Attacks Countermeasures Francesco Regazzoni, Università della Svizzera italiana (USI), Switzerland | Francesco Regazzoni Presentation |
1620 - 1635 | ARM's perspective on the importance of hardware security research Richard Grisenthwait, ARM | |
1900 | Dinner | |
*40 min talks (30 mins + 10 mins Q&A); |
Thursday 29 March 2018 | ||
---|---|---|
0830 – 0930 | Registration & Opening remarks | |
Developing Secure Hardware Devices | ||
0930 - 1010 | CHERI - Architectural support for memory protection and compartmentalisation Robert Watson, University of Cambridge, UK | |
Development and Pull Through | ||
1010 - 1050 | FIDO and the future of simpler and stronger authentication Andrea Höller, Infineon Technologies Austria | Andrea Hoeller presentation |
1050 - 1140 | Break /Poster Session & Networking | |
1140 - 1215 | Accelerating Innovation Louise Cushnahan, CSIT, QUB | |
1215 - 1250 | Why, Who, How and Where of Standards! Charles Brookson | |
Hardware Security Vulnerabilities | ||
1250 - 1330 | How to use Deep Learning for hardware security testing Marc Witteman, Riscure | |
1330 - 1430 | Lunch | |
1430 – 1510 | Software-based Microarchitectural Attacks Dr Daniel Gruss, Graz University of Technology, Austria | |
1510 - 1550 | Physical Attacks: Towards combined threat, protection and beyond Shivam Bhasin, David Berend, Nanyang Technical University Singapore | |
1550 - 1600 | Closing remarks | |
*40 min talks (30 mins + 10 mins Q&A); *35 min talks (25 mins + 10mins Q&A) |